Sym | Contract | Months | Trading Hours | Size | Tick Value | Point value | Exch |
---|---|---|---|---|---|---|---|
CL | Crude Oil WTI | F, G, H, J, K, M, N, Q, U, V, X, Z | 8:00a.m. — 1:30p.m. (Globex 5:00p.m. — 4:15p.m. (Sun-Thur)) CST | 1, 000 U.S. barrels (42, 000 gallons) | 1 cent per barrel ($10.00 per contract) | 1000 | NYMEX |
HO | Heating Oil | F, G, H, J, K, M, N, Q, U, V, X, Z | 8:00a.m. — 1:30p.m. (Globex 5:00p.m. — 4:15p.m. (Sun-Thur)) CST | 42, 000 gallons | $0.0001 (0.01 cent) per gallon ($4.20 per contract) | 42000 | NYMEX |
RB | Gasoline RBOB | F, G, H, J, K, M, N, Q, U, V, X, Z | 8:00a.m. — 1:30p.m. (Globex 5:00p.m. — 4:15p.m. (Sun-Thur)) CST | 42, 000 gallons | $0.0001 (0.01 cent) per gallon ($4.20 per contract) | 42000 | NYMEX |
NG | Natural Gas | F, G, H, J, K, M, N, Q, U, V, X, Z | 8:00a.m. — 1:30p.m. (Globex 5:00p.m. — 4:15p.m. (Sun-Thur)) CST | 10, 000 MMBtu (million British thermal units) | 0.1 cent per MMBtu ($10.00 per contract) | 10000 | NYMEX |
ZW | Wheat | H, K, N, U, Z | 5:00p.m. — 2:00p.m. Sun-Thur CST | 5, 000 bushels | 1/4 cent per bushel ($12.50 per contract) | 50 | CBOT |
ZC | Corn | H, K, N, U, Z | 5:00p.m. — 2:00p.m. Sun-Thur CST | 5, 000 bushels | 1/4 cent per bushel ($12.50 per contract) | 50 | CBOT |
ZS | Soybeans | F, H, K, N, Q, U, X | 5:00p.m. — 2:00p.m. Sun-Thur CST | 5, 000 bushels | 1/4 cent per bushel ($12.50 per contract) | 50 | CBOT |
ZM | Soybean Meal | F, H, K, N, Q, U, V, Z | 5:00p.m. — 2:00p.m. Sun-Thur CST | 100 tons (2, 000 pounds per ton) | 10 cents per ton ($10.00 per contract) | 100 | CBOT |
ZL | Soybean Oil | F, H, K, N, Q, U, V, Z | 5:00p.m. — 2:00p.m. Sun-Thur CST | 60, 000 pounds | 0.0001 cent per pound ($6.00 per contract) | 600 | CBOT |
LC | Live Cattle | G, J, M, Q, V, Z | 9:05a.m. — 4:00p.m. Mon, 5:00p.m. — 4:00p.m. Tues-Thur, 5:00pm — 1:55p.m. Fri CST | 40, 000 pounds | 0.025 cents per pound ($10.00 per contract) | 400 | CME |
FC | Feeder Cattle | F, H, J, K, Q, U, V, X | 9:05a.m. — 4:00p.m. Mon, 5:00p.m. — 4:00p.m. Tues-Thur, 5:00pm — 1:55p.m. Fri CST | 50, 000 pounds | 0.025 cents per pound ($12.50 per contract) | 500 | CME |
LN | Lean Hogs | G, J, K, M, N, Q, V, Z | 9:05a.m. — 4:00p.m. Mon, 5:00p.m. — 4:00p.m. Tues-Thur, 5:00pm — 1:55p.m. Fri CST | 40, 000 pounds | 0.025 cents per pound ($10.00 per contract) | 400 | CME |
HG | High Grade Copper | H, K, N, U, Z | 7:10a.m. to 12:00p.m. (Globex 5:00p.m. — 4:15p.m. (Sun-Thur)) CST | 25, 000 pounds | 0.0005 cents per pound ($12.50 per contract) | 25000 | COMEX |
CT | Cotton #2 | H, K, N, V, Z | 8:00p.m. — 1:30p.m. CST | 50, 000 pounds (approximately 100 bales) | 0.01 cents per pound ($5.00 per contract) | 500 | ICEUS |
OJ | Orange Juice | F, H, K, N, U, X | 7:00a.m. — 1:00p.m. CST | 15, 000 pounds | 0.05 cents per pound ($7.50 per contract) | 150 | ICEUS |
SB | Sugar #11 | H, K, N, V | 1:30a.m. — 1:00p.m. CST | 112, 000 pounds (50 long tonnes) | 0.01 cents per pound ($11.20 per contract) | 1120 | ICEUS |
CC | Cocoa | H, K, N, U, Z | 3:00a.m. — 1:00p.m. CST | 10 metric tonnes (22, 046 pounds) | $1.00 per metric tonne ($10.00 per contract) | 10 | ICEUS |
LB | Lumber | F, H, K, N, U, X | 9:05a.m. — 4:00p.m. Mon, 5:00p.m. — 4:00p.m. Tues-Thur, 5:00pm — 1:55p.m. Fri CST | 110, 000 broad foot | 10 cents per thousand broad feet ($11.00 per contract) | 110 | CME |
Specifications
Subscribe to:
Posts (Atom)